Address: |
view address Evansville, IN 47720 Map Location |
Features: | Garage, Multi-level, Watefront |
---|---|---|---|
Bedrooms: | 5 | Bathrooms: | 8 (full: 8) |
Square Feet: | 33,157 sq.ft. | Lot Size: | 45.29 acres |
Year Built: | 1997 | Styles: | TraditonalAmerican |
Property Type: | Single Family Residence | Neighborhood: | No Subdivision |
County: | Vanderburgh | List Date: | 2023-02-17 |
Listing Number: | 21905940 | Listed By: | Berkshire Hathaway Home |
Listing Office: | [email protected] | Virtual Tour: | Click Here |
No MLS Description was provided for this listing.
Book Shelving: | Yes | Breakfast Room: | Yes |
Dishwasher: | Yes | Double Oven: | Yes |
Electric Oven: | Yes | Fireplace: | Yes |
Fireplace In Den: | Yes | Fireplace In Family Room: | Yes |
Fireplace In Great Room: | Yes | Garbage Disposal: | Yes |
Gas Cooktop: | Yes | Gas Log Fireplace(S): | Yes |
Microwave Oven: | Yes | Oven: | Yes |
Refrigerator: | Yes | Security System: | Yes |
Walk-In Closet(S): | Yes | Wet Bar: | Yes |
Woodburning Fireplace(S): | Yes |
Attached Parking: | Yes | Automatic Garage Door Opener: | Yes |
Brick Exterior: | Yes | Covered Patio: | Yes |
Detached Parking: | Yes | Garage Size: | 4.00 |
Gazebo: | Yes | Inground Pool: | Yes |
Living Square Feet: | 33,157.00 | Patio: | Yes |
Porch: | Yes | Square Feet Main Floor: | 33,157.00 |
Style: | TraditonalAmerican |
Elementary School: | Cynthia Heights Elementary School | High School: | Francis Joseph Reitz High School |
Lot Acres: | 45.29 | Lot Has Barn: | Yes |
Lot Sqft: | 1,972,832.40 | Middle School: | Helfrich Park Stem Academy |
Subdivision: | No Subdivision | Transaction Type: | Sale |
Year Built: | 1997 |
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.